互动世界地图和历史
| 国家 | Republic of the Philippines |
| 面积大小 (1,000 sq km) | 300.00 |
| 人口 (mil.) | 76.32 |
| 语言 | Filipino, English |
| 首都 | Manila |
| 调用代码 | 63 |
| 货币 | Philippine peso |
| 当地时间 |
Manila:
|
philippines
|
History
|
复位
发送
| 国家 | Republic of the Philippines |
| 面积大小 (1,000 sq km) | 300.00 |
| 人口 (mil.) | 76.32 |
| 语言 | Filipino, English |
| 首都 | Manila |
| 调用代码 | 63 |
| 货币 | Philippine peso |
| 当地时间 |
Manila:
|
|
History
|